This section contains tuition fees for students enrolled at Imperial College London in the 2022–2023 academic session.
Please note that fees are charged by year of entry to the College and not year of study.
UK Research and Innovation have confirmed their indicative fee for 2022–2023 at £4,596.00. This fee will increase annually by an amount linked to inflation (currently, the measure used is the GDP deflator). Fees for subsequent years of study may be higher than the fees listed here. Imperial College London reserves the right to amend these fees following the release of the indicative fee by the UKRI. For more information on the UK Research and Innovation indicative fees please see the UKRI website.
European Union students (not including Ireland) will no longer be able to claim UK Government funding or the lower EU (Home) fee rates for programmes starting from 1st August 2021. European Union students will therefore be required to meet the Non-Home fee rate. Continuing students, who commence prior to 1st August 2021, will retain their fees and funding for the duration of the programme. For more information please see www.gov.uk/government/news/student-support-in-england.
The fees for continuing Home PG Taught and Research Masters students usually increase annually by the RPI value for the April of the calendar year in which the session commences; however due to the steep inflationary increase in April 2022 (11.1%) Imperial College have undertaken to use the average RPI increase from the previous 12 months (May 2021 to April 2022) of 6.5% for Academic Year 2022/23. Fees for subsequent years of study may be higher than the fee listed here. Home fees are rounded to the nearest £50.00 and capped at the New Entrant Fee Rate.
The fees for continuing Overseas students usually increase annually by the RPI value for the April of the calendar year in which the session commences; however due to the steep inflationary increase in April 2022 (11.1%) Imperial College have undertaken to use the average RPI increase from the previous 12 months (May 2021 to April 2022) of 6.5% for Academic Year 2022/23. Fees for subsequent years of study may be higher than the fee listed here. Overseas fees are rounded to the nearest £500.00 and capped at the New Entrant Fee Rate.
If you have any queries about your fees, please contact tuition.fees@imperial.ac.uk.
Faculty of Medicine
- MRes Anaesthetics, Pain Medicine & Intensive Care
- MRes Bacterial Pathogenesis and Infection
- MRes Biomedical Research
- MRes Cancer Biology
- MRes Clinical Research
- MRes Data Science
- MRes Diabetes and Obesity
- MRes Experimental Neuroscience
- MRes Epidemiology, Evolution and Control of Infectious Diseases
- MRes Human Nutrition
- MRes Microbiome in Health and Disease
- MRes Medical Robotics and Image Guided Intervention
- MRes Molecular Basis of Human Disease
- MRes Respiratory and Cardiovascular Science
- Translational Medicine
- All Other Programmes
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2022 Cohort | £ 17,600.00 | N/A | £ 37,800.00 | N/A |
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2022 Cohort | £ 17,600.00 | N/A | £ 37,800.00 | N/A |
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2022 Cohort | £ 17,600.00 | N/A | £ 37,800.00 | N/A |
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2022 Cohort | £ 14,650.00 | N/A | £ 37,800.00 | N/A |
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2022 Cohort | £ 13,000.00 | £ 6,500.00 | £ 37,800.00 | £ 18,900.00 |
2021 Cohort | N/A | £ 6,500.00 | N/A | £ 18,900.00 |
The PGCert Programme is a 1 year FT course and fees equate to 0.5 FTE of the MRes FT Programme which equates to £6,500.00 for Home and Ireland and £18,900.00 for Non - Home students.
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2022 Cohort | £ 17,600.00 | N/A | £ 37,800.00 | N/A |
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2022 Cohort | £ 13,000.00 | £ 6,500.00 | £ 37,800.00 | £ 18,900.00 |
2021 Cohort | N/A | £ 6,500.00 | N/A | £ 18,900.00 |
The PGCert Programme is a 1 year FT course and fees equate to 0.5 FTE of the MRes FT Programme which equates to £6,500.00 for Home and Ireland and £18,900.00 for Non - Home students.
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2022 Cohort | £ 16,250.00 | N/A | £ 37,800.00 | N/A |
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2022 Cohort | £ 17,600.00 | N/A | £ 37,800.00 | N/A |
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2022 Cohort | £ 13,000.00 | £ 6,500.00 | £ 37,800.00 | £ 18,900.00 |
2021 Cohort | N/A | £ 6,500.00 | N/A | £ 18,900.00 |
The PGCert Programme is a 1 year FT course and fees equate to 0.5 FTE of the MRes FT Programme which equates to £6,500.00 for Home and Ireland and £18,900.00 for Non - Home students.
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2022 Cohort | £ 17,600.00 | N/A | £ 37,800.00 | N/A |
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2022 Cohort | £ 13,000.00 | N/A | £ 37,800.00 | N/A |
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2022 Cohort | £ 17,600.00 | N/A | £ 37,800.00 | N/A |
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2022 Cohort | £ 17,600.00 | N/A | £ 37,800.00 | N/A |
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | Two-Year PT | FT | Two-Year PT | |
2022 Cohort | £ 13,000.00 | £ 6,500.00 | £ 37,800.00 | £ 18,900.00 |
2021 Cohort | N/A | £ 6,50.00 | N/A | £ 18,900.00 |
Entry Cohort | Home and Ireland | Overseas | ||
---|---|---|---|---|
FT | PT | FT | PT | |
2022 Cohort | £ 13,000.00 | £ 6,500.00 | £ 37,800.00 | £ 18,900.00 |
2021 Cohort | N/A | £ 6,505.00 | N/A | £ 18,900.00 |
The Tuition Fee Policies can be downloaded via the below link.